Pepeekeo Point SMA South
This twelve agricultural parcel subdivision is located approximately nine miles north of Hilo on the Hamakua Coast. The parcels are all oceanfront and range in size from two to 38 acres and all dwellings will be required to be setback from the shoreline a minimum of 330 feet. The properties have rich soil, abundant water and lush green grassland meadows.
Lot Matrix
| Lot | Acres | Price | Land/Use |
|---|---|---|---|
| 71 | 4.847 | $975,000 | Homesite/Farm |
| 72 | 4.057 | $975,000 | Homesite/Farm |
| 73 | 2.580 | $450,000 | Homesite/Farm |
| 74 | 2.416 | $450,000 | Homesite |
| 75 | 2.496 | $900,000 | Homesite/Farm |
| 76 | 2.472 | $900,000 | Homesite |
| 77 | 2.089 | $399,000 | Homesite/Farm |
| 78 | 2.118 | $900,000 | Homesite/Farm |
| 79 | 2.203 | $900,000 | Homesite/Farm |
| 80 | 2.242 | $925,000 | Homesite/Farm |
| 81 | 5.92 | $1,450,000 | Homesite/Farm |
| 88 | 38.25 | $1,250,000 | Homesite/Farm |
Directions
- From point: 1. At the intersection of Waineunue Avenue (200) and the Mamalahoa Highway (19) Hawaii Belt Road take the Mamalahoa Highway North for 8 miles
Note: The information contained herein is believed to be true and correct. However, no warranties are expressed or implied by the Seller or Broker as to the condition of the property. Sellers and Brokers suggest that any prospective purchaser do its own due diligence, research, and/or inspections to satisfy itself as to the condition of the property.



